Usage Statistics for radyofeza.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:10 EET

Usage summary for radyofeza.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 9713 8508 1023 339 1759 4053744 1699 5118 42541 48567
Jan 2012 14414 12975 786 367 9950 10654336 11395 24384 402234 446838
Dec 2011 13305 11735 702 378 9396 11274868 11744 21763 363815 412478
Nov 2011 10449 9020 700 336 8042 5952123 10108 21014 270612 313493
Oct 2011 9968 8295 890 355 8889 5751884 11008 27592 257151 309021
Sep 2011 8540 7061 910 313 7226 4427296 9391 27324 211850 256228
Aug 2011 16016 13009 1761 754 20115 12509172 23387 54591 403299 496499
Jul 2011 12985 10443 1237 670 18174 11272952 20778 38362 323737 402541
Jun 2011 13204 10582 1132 717 18711 10761332 21519 33981 317478 396139
May 2011 18360 14889 1461 1016 27119 16532156 31505 45317 461574 569164
Apr 2011 24647 20209 2033 1284 34100 21494906 38524 61006 606298 739435
Mar 2011 26470 21521 2024 1325 37016 23732685 41092 62746 667162 820599
Totals 138417454 232150 423198 4327751 5211002


Generated by Webalizer Version 2.01